| Details | Kalkulator | Zu Merkliste | |||||||
|
|
|||||||||||||||||
| 1 x 0,23" DMD DLP Chip | |||||||||||||||||
| ca. 392 |
|||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Multimedia Playback- USB & HDD, 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 25000 Std. | |||||||||||||||||
| 0,00 € da LED | |||||||||||||||||
| autofocus | |||||||||||||||||
| Kein Zoom x1.2 Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB-A in Bluetooth 5.1/BLE |
|||||||||||||||||
| Ja | |||||||||||||||||
| 35W | |||||||||||||||||
| 128 x 147 x 130 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 1,27 kg / 2,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P kompatibel Integrierter Mediaplayer High Dynamic Range (HDR) W-Lan Netzwerk kompatibel. 55.5Wh Google TV Auto Focus Calibration Auto Keystone Correction, Adjustable Digital Offset, Auto & Manual Fan Adjustment Animated Backgrounds and Screensaver |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 // Aktuelles Modell | |||||||||||||||||
InFocus Webseite Prospekt deutsch HC Prospekt englisch Prospekt englisch HC |
|||||||||||||||||